Public Comps | AI Transformation Index
Public company comparables mapped to private equity verticals. Track market performance of comparable public companies.
Aerospace & Defense
Aerospace & Defense
| Company | Ticker | Exchange |
|---|
| TransDigm Group Incorporated | TDG | NYSE |
| HEICO Corporation | HEI | NYSE |
| L3Harris Technologies, Inc. | LHX | NYSE |
| RTX Corporation | RTX | NYSE |
| Lockheed Martin Corporation | LMT | NYSE |
| Northrop Grumman Corporation | NOC | NYSE |
Airlines, Airports & Air Services
| Company | Ticker | Exchange |
|---|
| HEICO Corporation | HEI | NYSE |
| RTX Corporation | RTX | NYSE |
| SkyWest, Inc. | SKYW | NASDAQ |
Communication Equipment
| Company | Ticker | Exchange |
|---|
| L3Harris Technologies, Inc. | LHX | NYSE |
| Motorola Solutions, Inc. | MSI | NYSE |
| HEICO Corporation | HEI | NYSE |
| Viasat, Inc. | VSAT | NASDAQ |
| Gilat Satellite Networks Ltd. | GILT | NASDAQ |
Consulting Services
| Company | Ticker | Exchange |
|---|
| Booz Allen Hamilton Holding Corporation | BAH | NYSE |
| ICF International, Inc. | ICFI | NASDAQ |
| CACI International Inc | CACI | NYSE |
| Science Applications International Corporation | SAIC | NASDAQ |
Engineering & Construction
| Company | Ticker | Exchange |
|---|
| Aecom | ACM | NYSE |
| EMCOR Group, Inc. | EME | NYSE |
| KBR, Inc. | KBR | NYSE |
| Science Applications International Corporation | SAIC | NASDAQ |
Financial - Credit Services
| Company | Ticker | Exchange |
|---|
| ORIX Corporation | IX | NYSE |
| AerCap Holdings N.V. | AER | NYSE |
| Firefly Aerospace Inc. | FLY | NASDAQ |
General Transportation
| Company | Ticker | Exchange |
|---|
| HEICO Corporation | HEI | NYSE |
| TransDigm Group Incorporated | TDG | NYSE |
Industrial - Capital Goods
| Company | Ticker | Exchange |
|---|
| HEICO Corporation | HEI | NYSE |
| TransDigm Group Incorporated | TDG | NYSE |
| Keysight Technologies, Inc. | KEYS | NYSE |
| Tetra Tech, Inc. | TTEK | NASDAQ |
Industrial - Distribution
| Company | Ticker | Exchange |
|---|
| HEICO Corporation | HEI | NYSE |
| WESCO International, Inc. | WCC | NYSE |
| W.W. Grainger, Inc. | GWW | NYSE |
| Applied Industrial Technologies, Inc. | AIT | NYSE |
| Mercury Systems, Inc. | MRCY | NASDAQ |
Information Technology Services
| Company | Ticker | Exchange |
|---|
| Leidos Holdings, Inc. | LDOS | NYSE |
| CGI Inc. | GIB | NYSE |
| CACI International Inc | CACI | NYSE |
| Booz Allen Hamilton Holding Corporation | BAH | NYSE |
Integrated Freight & Logistics
| Company | Ticker | Exchange |
|---|
| GXO Logistics, Inc. | GXO | NYSE |
| Expeditors International of Washington, Inc. | EXPD | NYSE |
| Landstar System, Inc. | LSTR | NASDAQ |
| AeroVironment, Inc. | AVAV | NASDAQ |
| Kratos Defense & Security Solutions, Inc. | KTOS | NASDAQ |
Manufacturing - Metal Fabrication
| Company | Ticker | Exchange |
|---|
| ATI Inc. | ATI | NYSE |
| Carpenter Technology Corporation | CRS | NYSE |
| HEICO Corporation | HEI | NYSE |
| TransDigm Group Incorporated | TDG | NYSE |
Manufacturing - Miscellaneous
| Company | Ticker | Exchange |
|---|
| HEICO Corporation | HEI | NYSE |
| TransDigm Group Incorporated | TDG | NYSE |
| L3Harris Technologies, Inc. | LHX | NYSE |
| Curtiss-Wright Corporation | CW | NYSE |
| KBR, Inc. | KBR | NYSE |
Manufacturing - Textiles
| Company | Ticker | Exchange |
|---|
| HEICO Corporation | HEI | NYSE |
| TransDigm Group Incorporated | TDG | NYSE |
| Albemarle Corporation | ALB | NYSE |
| Hexcel Corporation | HXL | NYSE |
| ATI Inc. | ATI | NYSE |
Rental & Leasing Services
| Company | Ticker | Exchange |
|---|
| AerCap Holdings N.V. | AER | NYSE |
| FTAI Aviation Ltd. | FTAI | NASDAQ |
| GATX Corporation | GATX | NYSE |
| Firefly Aerospace Inc. | FLY | NASDAQ |
Software - Application
| Company | Ticker | Exchange |
|---|
| Cadence Design Systems, Inc. | CDNS | NASDAQ |
| ServiceNow, Inc. | NOW | NYSE |
| Autodesk, Inc. | ADSK | NASDAQ |
| Axon Enterprise, Inc. | AXON | NASDAQ |
| Palantir Technologies Inc. | PLTR | NASDAQ |
| Oracle Corporation | ORCL | NYSE |
| Salesforce, Inc. | CRM | NYSE |
Software - Infrastructure
| Company | Ticker | Exchange |
|---|
| Palantir Technologies Inc. | PLTR | NASDAQ |
| Palo Alto Networks, Inc. | PANW | NASDAQ |
| Rocket Lab USA, Inc. | RKLB | NASDAQ |
| Iridium Communications Inc. | IRDM | NASDAQ |
Specialty Business Services
| Company | Ticker | Exchange |
|---|
| HEICO Corporation | HEI | NYSE |
| General Dynamics Corporation | GD | NYSE |
| UL Solutions Inc. | ULS | NYSE |
| CACI International Inc | CACI | NYSE |
| Science Applications International Corporation | SAIC | NASDAQ |
Telecommunications Services
| Company | Ticker | Exchange |
|---|
| Charter Communications, Inc. | CHTR | NASDAQ |
| EchoStar Corporation | ECHO | NASDAQ |
| Iridium Communications Inc. | IRDM | NASDAQ |
Semiconductors
| Company | Ticker | Exchange |
|---|
| Broadcom Inc. | AVGO | NASDAQ |
| QUALCOMM Incorporated | QCOM | NASDAQ |
| HEICO Corporation | HEI | NYSE |
| Marvell Technology, Inc. | MRVL | NASDAQ |
Agriculture
Agricultural - Commodities/Milling
| Company | Ticker | Exchange |
|---|
| Bunge Global S.A. | BG | NYSE |
| Archer-Daniels-Midland Company | ADM | NYSE |
| Ingredion Incorporated | INGR | NYSE |
| The J. M. Smucker Company | SJM | NYSE |
Agricultural Farm Products
| Company | Ticker | Exchange |
|---|
| Tyson Foods, Inc. | TSN | NYSE |
| Cal-Maine Foods, Inc. | CALM | NASDAQ |
| Vital Farms, Inc. | VITL | NASDAQ |
| SMITHFIELD FOODS INC | SFD | NASDAQ |
| Del Monte Corporation | DMC | NYSE |
Agricultural Inputs
| Company | Ticker | Exchange |
|---|
| Corteva, Inc. | CTVA | NYSE |
| Nutrien Ltd. | NTR | NYSE |
| The Mosaic Company | MOS | NYSE |
| CF Industries Holdings, Inc. | CF | NYSE |
| FMC Corporation | FMC | NYSE |
| Bioceres Crop Solutions Corp. | BIOX | NASDAQ |
Agricultural - Machinery
| Company | Ticker | Exchange |
|---|
| AGCO Corporation | AGCO | NYSE |
| CNH Industrial N.V. | CNH | NYSE |
| Deere & Company | DE | NYSE |
| Alamo Group Inc. | ALG | NYSE |
Biotechnology
| Company | Ticker | Exchange |
|---|
| Alnylam Pharmaceuticals, Inc. | ALNY | NASDAQ |
| Incyte Corporation | INCY | NASDAQ |
| Bioceres Crop Solutions Corp. | BIOX | NASDAQ |
| Vir Biotechnology, Inc. | VIR | NASDAQ |
Chemicals - Specialty
| Company | Ticker | Exchange |
|---|
| Corteva, Inc. | CTVA | NYSE |
| International Flavors & Fragrances Inc. | IFF | NYSE |
| Albemarle Corporation | ALB | NYSE |
| FMC Corporation | FMC | NYSE |
Consulting Services
| Company | Ticker | Exchange |
|---|
| Exponent, Inc. | EXPO | NASDAQ |
| FTI Consulting, Inc. | FCN | NYSE |
| ICF International, Inc. | ICFI | NASDAQ |
| Insperity, Inc. | NSP | NYSE |
Industrial - Distribution
| Company | Ticker | Exchange |
|---|
| Ferguson plc | FERG | NYSE |
| Core & Main, Inc. | CNM | NYSE |
| Applied Industrial Technologies, Inc. | AIT | NYSE |
| Rain Enhancement Technologies Holdco Inc | RAIN | NASDAQ |
| Lindsay Corporation | LNN | NYSE |
Industrial - Machinery
| Company | Ticker | Exchange |
|---|
| Ingersoll Rand Inc. | IR | NYSE |
| AMETEK, Inc. | AME | NYSE |
| Roper Technologies, Inc. | ROP | NASDAQ |
| Rockwell Automation, Inc. | ROK | NYSE |
| Xylem Inc. | XYL | NYSE |
Manufacturing - Miscellaneous
| Company | Ticker | Exchange |
|---|
| Deere & Company | DE | NYSE |
| UFP Industries, Inc. | UFPI | NASDAQ |
| Armstrong World Industries, Inc. | AWI | NYSE |
Medical - Diagnostics & Research
| Company | Ticker | Exchange |
|---|
| IDEXX Laboratories, Inc. | IDXX | NASDAQ |
| Quest Diagnostics Incorporated | DGX | NYSE |
| Bruker Corporation | BRKR | NASDAQ |
Software - Application
| Company | Ticker | Exchange |
|---|
| Autodesk, Inc. | ADSK | NASDAQ |
| Intuit Inc. | INTU | NASDAQ |
| Snowflake Inc. | SNOW | NYSE |
| Cadence Design Systems, Inc. | CDNS | NASDAQ |
| PTC Inc. | PTC | NASDAQ |
| Veeva Systems Inc. | VEEV | NYSE |
Specialty Business Services
| Company | Ticker | Exchange |
|---|
| Thomson Reuters Corporation | TRI | NASDAQ |
| RB Global, Inc. | RBA | NYSE |
| TechnipFMC plc | FTI | NYSE |
Automotive
Auto - Dealerships
| Company | Ticker | Exchange |
|---|
| CarMax, Inc. | KMX | NYSE |
| AutoNation, Inc. | AN | NYSE |
| Asbury Automotive Group, Inc. | ABG | NYSE |
| Lithia Motors, Inc. | LAD | NYSE |
| Carvana Co. | CVNA | NYSE |
| Group 1 Automotive, Inc. | GPI | NYSE |
Auto - Manufacturers
| Company | Ticker | Exchange |
|---|
| Rivian Automotive, Inc. | RIVN | NASDAQ |
| Stellantis N.V. | STLA | NYSE |
| Honda Motor Co., Ltd. | HMC | NYSE |
| General Motors Company | GM | NYSE |
| PACCAR Inc | PCAR | NASDAQ |
Auto - Parts
| Company | Ticker | Exchange |
|---|
| Magna International Inc. | MGA | NYSE |
| BorgWarner Inc. | BWA | NYSE |
| Autoliv, Inc. | ALV | NYSE |
| LKQ Corporation | LKQ | NASDAQ |
| Allison Transmission Holdings, Inc. | ALSN | NYSE |
| Lear Corporation | LEA | NYSE |
| Dauch Corporation | DCH | NYSE |
| Adient plc | ADNT | NYSE |
| LCI Industries | LCII | NYSE |
Auto - Recreational Vehicles
| Company | Ticker | Exchange |
|---|
| Polaris Inc. | PII | NYSE |
| BRP Inc. | DOO | NASDAQ |
| Harley-Davidson, Inc. | HOG | NYSE |
| LCI Industries | LCII | NYSE |
| Thor Industries, Inc. | THO | NYSE |
Computer Hardware
| Company | Ticker | Exchange |
|---|
| Logitech International S.A. | LOGI | NASDAQ |
| Aptiv PLC | APTV | NYSE |
| Lear Corporation | LEA | NYSE |
| Adient plc | ADNT | NYSE |
Consulting Services
| Company | Ticker | Exchange |
|---|
| Exponent, Inc. | EXPO | NASDAQ |
| FTI Consulting, Inc. | FCN | NYSE |
| Verisk Analytics, Inc. | VRSK | NASDAQ |
| KBR, Inc. | KBR | NYSE |
| iShares Select U.S. REIT ETF | ICF | CBOE |
Financial - Credit Services
| Company | Ticker | Exchange |
|---|
| Synchrony Financial | SYF | NYSE |
| Capital One Financial Corporation | COF | NYSE |
| Apollo Commercial Real Estate Finance, Inc. | ARI | NYSE |
| Ally Financial Inc. | ALLY | NYSE |
Industrial - Distribution
| Company | Ticker | Exchange |
|---|
| O'Reilly Automotive, Inc. | ORLY | NASDAQ |
| AutoZone, Inc. | AZO | NYSE |
| Advance Auto Parts, Inc. | AAP | NYSE |
| LKQ Corporation | LKQ | NASDAQ |
| Genuine Parts Company | GPC | NYSE |
Information Technology Services
| Company | Ticker | Exchange |
|---|
| Cognizant Technology Solutions Corporation | CTSH | NASDAQ |
| Infosys Limited | INFY | NYSE |
| Wipro Limited | WIT | NYSE |
| EPAM Systems, Inc. | EPAM | NYSE |
| Accenture plc | ACN | NYSE |
Internet Content & Information
| Company | Ticker | Exchange |
|---|
| Carvana Co. | CVNA | NYSE |
| Reddit, Inc. | RDDT | NYSE |
| Cars.com Inc. | CARS | NYSE |
Manufacturing - Metal Fabrication
| Company | Ticker | Exchange |
|---|
| Worthington Industries, Inc. | WOR | NYSE |
| AZZ Inc. | AZZ | NYSE |
| Mueller Industries, Inc. | MLI | NYSE |
| ESAB Corporation | ESAB | NYSE |
| Pacific Biosciences of California, Inc. | PACB | NASDAQ |
| Titan International, Inc. | TWI | NYSE |
Manufacturing - Miscellaneous
| Company | Ticker | Exchange |
|---|
| Lear Corporation | LEA | NYSE |
| Adient plc | ADNT | NYSE |
| BorgWarner Inc. | BWA | NYSE |
| Aptiv PLC | APTV | NYSE |
Personal Products & Services
Rental & Leasing Services
| Company | Ticker | Exchange |
|---|
| Ryder System, Inc. | R | NYSE |
| U-Haul Holding Company | UHAL | NYSE |
| AerCap Holdings N.V. | AER | NYSE |
| Hertz Global Holdings, Inc. | HTZ | NASDAQ |
Semiconductors
| Company | Ticker | Exchange |
|---|
| NVIDIA Corporation | NVDA | NASDAQ |
| Intel Corporation | INTC | NASDAQ |
| Advanced Micro Devices, Inc. | AMD | NASDAQ |
| QUALCOMM Incorporated | QCOM | NASDAQ |
| Marvell Technology, Inc. | MRVL | NASDAQ |
Software - Application
| Company | Ticker | Exchange |
|---|
| ServiceNow, Inc. | NOW | NYSE |
| Autodesk, Inc. | ADSK | NASDAQ |
| Intuit Inc. | INTU | NASDAQ |
| Cadence Design Systems, Inc. | CDNS | NASDAQ |
| Shopify Inc. | SHOP | NASDAQ |
| Arista Networks, Inc. | ANET | NYSE |
| Veeva Systems Inc. | VEEV | NYSE |
| Carvana Co. | CVNA | NYSE |
| Salesforce, Inc. | CRM | NYSE |
Software - Infrastructure
| Company | Ticker | Exchange |
|---|
| Synopsys, Inc. | SNPS | NASDAQ |
| Palantir Technologies Inc. | PLTR | NASDAQ |
| NVIDIA Corporation | NVDA | NASDAQ |
| QUALCOMM Incorporated | QCOM | NASDAQ |
Specialty Business Services
| Company | Ticker | Exchange |
|---|
| UL Solutions Inc. | ULS | NYSE |
| Rentokil Initial plc | RTO | NYSE |
| Cintas Corporation | CTAS | NASDAQ |
| Advance Auto Parts, Inc. | AAP | NYSE |
| Lithia Motors, Inc. | LAD | NYSE |
| Copart, Inc. | CPRT | NASDAQ |
| ABM Industries Incorporated | ABM | NYSE |
Manufacturing - Textiles
| Company | Ticker | Exchange |
|---|
| Aptiv PLC | APTV | NYSE |
| BorgWarner Inc. | BWA | NYSE |
| Magna International Inc. | MGA | NYSE |
| General Motors Company | GM | NYSE |
Basic Materials
Aluminum
| Company | Ticker | Exchange |
|---|
| Kaiser Aluminum Corporation | KALU | NASDAQ |
| Alcoa Corporation | AA | NYSE |
| Hawkins, Inc. | HWKN | NASDAQ |
| Orion Group Holdings, Inc. | ORN | NYSE |
Biotechnology
| Company | Ticker | Exchange |
|---|
| Ecolab Inc. | ECL | NYSE |
| Linde plc | LIN | NASDAQ |
| International Flavors & Fragrances Inc. | IFF | NYSE |
| FMC Corporation | FMC | NYSE |
| Codexis, Inc. | CDXS | NASDAQ |
Chemicals
| Company | Ticker | Exchange |
|---|
| Dow Inc. | DOW | NYSE |
| Huntsman Corporation | HUN | NYSE |
| Celanese Corporation | CE | NYSE |
| RPM International Inc. | RPM | NYSE |
| Albemarle Corporation | ALB | NYSE |
| H.B. Fuller Company | FUL | NYSE |
Chemicals - Specialty
| Company | Ticker | Exchange |
|---|
| Albemarle Corporation | ALB | NYSE |
| International Flavors & Fragrances Inc. | IFF | NYSE |
| LyondellBasell Industries N.V. | LYB | NYSE |
| PPG Industries, Inc. | PPG | NYSE |
| The Chemours Company | CC | NYSE |
| Eastman Chemical Company | EMN | NYSE |
| H.B. Fuller Company | FUL | NYSE |
Construction Materials
| Company | Ticker | Exchange |
|---|
| United States Lime & Minerals, Inc. | USLM | NASDAQ |
| Vulcan Materials Company | VMC | NYSE |
| Martin Marietta Materials, Inc. | MLM | NYSE |
Copper
| Company | Ticker | Exchange |
|---|
| Southern Copper Corporation | SCCO | NYSE |
| Freeport-McMoRan Inc. | FCX | NYSE |
| Hudbay Minerals Inc. | HBM | NYSE |
| Teck Resources Limited | TECK | NYSE |
| Caledonia Mining Corporation Plc | CMCL | AMEX |
Gold
| Company | Ticker | Exchange |
|---|
| Kinross Gold Corporation | KGC | NYSE |
| Alamos Gold Inc. | AGI | NYSE |
| Pan American Silver Corp. | PAAS | NYSE |
| Eldorado Gold Corporation | EGO | NYSE |
| Gold.com, Inc. | GOLD | NYSE |
Industrial - Distribution
| Company | Ticker | Exchange |
|---|
| WESCO International, Inc. | WCC | NYSE |
| Applied Industrial Technologies, Inc. | AIT | NYSE |
| W.W. Grainger, Inc. | GWW | NYSE |
| Union Pacific Corporation | UNP | NYSE |
Industrial Materials
| Company | Ticker | Exchange |
|---|
| Teck Resources Limited | TECK | NYSE |
| MP Materials Corp. | MP | NYSE |
| Freeport-McMoRan Inc. | FCX | NYSE |
| Southern Copper Corporation | SCCO | NYSE |
Industrial - Specialties
| Company | Ticker | Exchange |
|---|
| The Sherwin-Williams Company | SHW | NYSE |
| Ecolab Inc. | ECL | NYSE |
| Albemarle Corporation | ALB | NYSE |
| Sociedad Química y Minera de Chile S.A. | SQM | NYSE |
Manufacturing - Miscellaneous
| Company | Ticker | Exchange |
|---|
| The Sherwin-Williams Company | SHW | NYSE |
| Quaker Chemical Corporation | KWR | NYSE |
| Silgan Holdings Inc. | SLGN | NYSE |
| Balchem Corporation | BCPC | NASDAQ |
Other Precious Metals
| Company | Ticker | Exchange |
|---|
| Perpetua Resources Corp. | PPTA | NASDAQ |
| Compañía de Minas Buenaventura S.A.A. | BVN | NYSE |
| Santacruz Silver Mining Ltd. Common Shares | SCZM | NASDAQ |
| MP Materials Corp. | MP | NYSE |
| Valaris Limited | VAL | NYSE |
Packaging & Containers
| Company | Ticker | Exchange |
|---|
| Packaging Corporation of America | PKG | NYSE |
| Smurfit Westrock Plc | SW | NYSE |
| International Paper Company | IP | NYSE |
| Sonoco Products Company | SON | NYSE |
Paper, Lumber & Forest Products
| Company | Ticker | Exchange |
|---|
| Suzano S.A. | SUZ | NYSE |
| Louisiana-Pacific Corporation | LPX | NYSE |
| UFP Industries, Inc. | UFPI | NASDAQ |
| International Paper Company | IP | NYSE |
| Packaging Corporation of America | PKG | NYSE |
| Koppers Holdings Inc. | KOP | NYSE |
Silver
| Company | Ticker | Exchange |
|---|
| Pan American Silver Corp. | PAAS | NYSE |
| First Majestic Silver Corp. | AG | NYSE |
| Hecla Mining Company | HL | NYSE |
| Teck Resources Limited | TECK | NYSE |
Steel
| Company | Ticker | Exchange |
|---|
| Nucor Corporation | NUE | NYSE |
| Commercial Metals Company | CMC | NYSE |
| Steel Dynamics, Inc. | STLD | NASDAQ |
Uranium
| Company | Ticker | Exchange |
|---|
| Rio Tinto Group | RIO | NYSE |
| BHP Group Limited | BHP | NYSE |
| MP Materials Corp. | MP | NYSE |
Business Services
Advertising Agencies
| Company | Ticker | Exchange |
|---|
| Stagwell Inc. | STGW | NASDAQ |
| Omnicom Group Inc. | OMC | NYSE |
| WPP plc | WPP | NYSE |
Business Equipment & Supplies
Computer Hardware
| Company | Ticker | Exchange |
|---|
| Logitech International S.A. | LOGI | NASDAQ |
| Viavi Solutions Inc. | VIAV | NASDAQ |
| ADTRAN Holdings, Inc. | ADTN | NASDAQ |
Consulting Services
| Company | Ticker | Exchange |
|---|
| Booz Allen Hamilton Holding Corporation | BAH | NYSE |
| FTI Consulting, Inc. | FCN | NYSE |
| ICF International, Inc. | ICFI | NASDAQ |
| Huron Consulting Group Inc. | HURN | NASDAQ |
| CRA International, Inc. | CRAI | NASDAQ |
| Exponent, Inc. | EXPO | NASDAQ |
Education & Training Services
| Company | Ticker | Exchange |
|---|
| Graham Holdings Company | GHC | NYSE |
| CECO Environmental Corp. | CECO | NASDAQ |
| Globant S.A. | GLOB | NYSE |
Industrial - Distribution
| Company | Ticker | Exchange |
|---|
| W.W. Grainger, Inc. | GWW | NYSE |
| Ferguson plc | FERG | NYSE |
| Watsco, Inc. | WSO | NYSE |
| WESCO International, Inc. | WCC | NYSE |
| Applied Industrial Technologies, Inc. | AIT | NYSE |
| Fastenal Company | FAST | NASDAQ |
| Pool Corporation | POOL | NASDAQ |
Information Technology Services
| Company | Ticker | Exchange |
|---|
| Cognizant Technology Solutions Corporation | CTSH | NASDAQ |
| Infosys Limited | INFY | NYSE |
| Wipro Limited | WIT | NYSE |
| CGI Inc. | GIB | NYSE |
| TTEC Holdings, Inc. | TTEC | NASDAQ |
| Thomson Reuters Corporation | TRI | NASDAQ |
Internet Content & Information
| Company | Ticker | Exchange |
|---|
| Baidu, Inc. | BIDU | NASDAQ |
| Reddit, Inc. | RDDT | NYSE |
| Verisk Analytics, Inc. | VRSK | NASDAQ |
| Thomson Reuters Corporation | TRI | NASDAQ |
| Match Group, Inc. | MTCH | NASDAQ |
| NetEase, Inc. | NTES | NASDAQ |
Manufacturing - Miscellaneous
| Company | Ticker | Exchange |
|---|
| 3M Company | MMM | NYSE |
| Washington Trust Bancorp, Inc. | WASH | NASDAQ |
| Applied Industrial Technologies, Inc. | AIT | NYSE |
Media & Entertainment
| Company | Ticker | Exchange |
|---|
| Royal Caribbean Cruises Ltd. | RCL | NYSE |
| Carnival Corporation & plc | CCL | NYSE |
| Live Nation Entertainment, Inc. | LYV | NYSE |
| Cushman & Wakefield plc | CWK | NYSE |
Personal Products & Services
| Company | Ticker | Exchange |
|---|
| Rollins, Inc. | ROL | NYSE |
| Cintas Corporation | CTAS | NASDAQ |
Rental & Leasing Services
| Company | Ticker | Exchange |
|---|
| Cintas Corporation | CTAS | NASDAQ |
| Ryder System, Inc. | R | NYSE |
| Herc Holdings Inc. | HRI | NYSE |
| UniFirst Corporation | UNF | NYSE |
| ABM Industries Incorporated | ABM | NYSE |
Security & Protection Services
| Company | Ticker | Exchange |
|---|
| ADT Inc. | ADT | NYSE |
| The Brink's Company | BCO | NYSE |
| MSA Safety Incorporated | MSA | NYSE |
| Cintas Corporation | CTAS | NASDAQ |
| The GEO Group, Inc. | GEO | NYSE |
Software - Application
| Company | Ticker | Exchange |
|---|
| ServiceNow, Inc. | NOW | NYSE |
| Intuit Inc. | INTU | NASDAQ |
| Thomson Reuters Corporation | TRI | NASDAQ |
| Paychex, Inc. | PAYX | NASDAQ |
| Paycom Software, Inc. | PAYC | NYSE |
| Workday, Inc. | WDAY | NASDAQ |
| Adobe Inc. | ADBE | NASDAQ |
| SAP SE | SAP | NYSE |
| Salesforce, Inc. | CRM | NYSE |
Specialty Business Services
| Company | Ticker | Exchange |
|---|
| Cintas Corporation | CTAS | NASDAQ |
| Rentokil Initial plc | RTO | NYSE |
| Aramark | ARMK | NYSE |
| UL Solutions Inc. | ULS | NYSE |
| UniFirst Corporation | UNF | NYSE |
| ABM Industries Incorporated | ABM | NYSE |
Staffing & Employment Services
| Company | Ticker | Exchange |
|---|
| Robert Half International Inc. | RHI | NYSE |
| Barrett Business Services, Inc. | BBSI | NASDAQ |
| TTEC Holdings, Inc. | TTEC | NASDAQ |
Construction
Business Equipment & Supplies
| Company | Ticker | Exchange |
|---|
| Comfort Systems USA, Inc. | FIX | NYSE |
| Sterling Infrastructure, Inc. | STRL | NASDAQ |
Chemicals - Specialty
| Company | Ticker | Exchange |
|---|
| The Sherwin-Williams Company | SHW | NYSE |
| PPG Industries, Inc. | PPG | NYSE |
| DuPont de Nemours, Inc. | DD | NYSE |
| Ecolab Inc. | ECL | NYSE |
| RPM International Inc. | RPM | NYSE |
| Air Products and Chemicals, Inc. | APD | NYSE |
Construction
| Company | Ticker | Exchange |
|---|
| Comfort Systems USA, Inc. | FIX | NYSE |
| Quanta Services, Inc. | PWR | NYSE |
| APi Group Corporation | APG | NYSE |
Construction Materials
| Company | Ticker | Exchange |
|---|
| James Hardie Industries plc | JHX | NYSE |
| CRH plc | CRH | NYSE |
| Eagle Materials Inc. | EXP | NYSE |
| CEMEX, S.A.B. de C.V. | CX | NYSE |
| Boise Cascade Company | BCC | NYSE |
Consulting Services
| Company | Ticker | Exchange |
|---|
| Exponent, Inc. | EXPO | NASDAQ |
| FTI Consulting, Inc. | FCN | NYSE |
| ICF International, Inc. | ICFI | NASDAQ |
| Booz Allen Hamilton Holding Corporation | BAH | NYSE |
| Sterling Infrastructure, Inc. | STRL | NASDAQ |
Electrical Equipment & Parts
| Company | Ticker | Exchange |
|---|
| Comfort Systems USA, Inc. | FIX | NYSE |
| Quanta Services, Inc. | PWR | NYSE |
| Johnson Controls International plc | JCI | NYSE |
| Carrier Global Corporation | CARR | NYSE |
| Acuity Brands, Inc. | AYI | NYSE |
| APi Group Corporation | APG | NYSE |
Engineering & Construction
| Company | Ticker | Exchange |
|---|
| Comfort Systems USA, Inc. | FIX | NYSE |
| EMCOR Group, Inc. | EME | NYSE |
| APi Group Corporation | APG | NYSE |
| Sterling Infrastructure, Inc. | STRL | NASDAQ |
| MasTec, Inc. | MTZ | NYSE |
| Aecom | ACM | NYSE |
| WESCO International, Inc. | WCC | NYSE |
Environmental Services
| Company | Ticker | Exchange |
|---|
| Quanta Services, Inc. | PWR | NYSE |
| Clean Harbors, Inc. | CLH | NYSE |
Industrial - Capital Goods
| Company | Ticker | Exchange |
|---|
| Johnson Controls International plc | JCI | NYSE |
| Carrier Global Corporation | CARR | NYSE |
| Trane Technologies plc | TT | NYSE |
| Otis Worldwide Corporation | OTIS | NYSE |
| Veralto Corporation | VLTO | NYSE |
Industrial - Distribution
| Company | Ticker | Exchange |
|---|
| Ferguson plc | FERG | NYSE |
| QXO, Inc. | QXO | NYSE |
| SiteOne Landscape Supply, Inc. | SITE | NYSE |
| Core & Main, Inc. | CNM | NYSE |
| MSC Industrial Direct Co., Inc. | MSM | NYSE |
| D.R. Horton, Inc. | DHI | NYSE |
Manufacturing - Metal Fabrication
| Company | Ticker | Exchange |
|---|
| NWPX Infrastructure, Inc. | NWPX | NASDAQ |
| AZZ Inc. | AZZ | NYSE |
| Worthington Industries, Inc. | WOR | NYSE |
| Sterling Infrastructure, Inc. | STRL | NASDAQ |
| Commercial Metals Company | CMC | NYSE |
| EMCOR Group, Inc. | EME | NYSE |
| ESAB Corporation | ESAB | NYSE |
Manufacturing - Miscellaneous
| Company | Ticker | Exchange |
|---|
| Builders FirstSource, Inc. | BLDR | NYSE |
| UFP Industries, Inc. | UFPI | NASDAQ |
| Masco Corporation | MAS | NYSE |
| Comfort Systems USA, Inc. | FIX | NYSE |
| D.R. Horton, Inc. | DHI | NYSE |
| Carrier Global Corporation | CARR | NYSE |
Rental & Leasing Services
| Company | Ticker | Exchange |
|---|
| United Rentals, Inc. | URI | NYSE |
| Herc Holdings Inc. | HRI | NYSE |
| EquipmentShare.com Inc. | EQPT | NASDAQ |
| EMCOR Group, Inc. | EME | NYSE |
Residential Construction
| Company | Ticker | Exchange |
|---|
| Installed Building Products, Inc. | IBP | NYSE |
| D.R. Horton, Inc. | DHI | NYSE |
| Toll Brothers, Inc. | TOL | NYSE |
| Comfort Systems USA, Inc. | FIX | NYSE |
| NVR, Inc. | NVR | NYSE |
| UFP Industries, Inc. | UFPI | NASDAQ |
| KB Home | KBH | NYSE |
Security & Protection Services
| Company | Ticker | Exchange |
|---|
| ADT Inc. | ADT | NYSE |
| Carrier Global Corporation | CARR | NYSE |
| Johnson Controls International plc | JCI | NYSE |
| MSA Safety Incorporated | MSA | NYSE |
Software - Application
| Company | Ticker | Exchange |
|---|
| Autodesk, Inc. | ADSK | NASDAQ |
| Intuit Inc. | INTU | NASDAQ |
| ServiceNow, Inc. | NOW | NYSE |
| Cadence Design Systems, Inc. | CDNS | NASDAQ |
| Snowflake Inc. | SNOW | NYSE |
| Builders FirstSource, Inc. | BLDR | NYSE |
| PTC Inc. | PTC | NASDAQ |
| Quanta Services, Inc. | PWR | NYSE |
| EMCOR Group, Inc. | EME | NYSE |
Specialty Business Services
| Company | Ticker | Exchange |
|---|
| Cintas Corporation | CTAS | NASDAQ |
